India Post GDS Salary 2022 : Grass And Net In Hand Salary
India Post GDS Salary 2022: Candidates those who are preparing for the India Post GDS exam can check the India Post GDS Salary including pay scale, Structure, Promotion, Increments, and Allowances. Let's have a look at the Grass and Net in hand salary of India Post GDS.
INDIA POST GDS SALARY 2022 OVERVIEW
ORGANISATION | POST OFFICE OF INDIA |
---|---|
Post | Gramin Dak Sevak, BM & ABM |
No. Of vacancy | 38926 |
Category | Salary |
Basic pay for BP posts | RS. 12,000/- |
Basic Pay for Gramin Dak Sevak/ABPM | RS. 10,000/- |
Selection Process | Merit - Based |
Official site | www.indiapost.gov.in |
INDIA POST GDS SALARY STRUCTURE
The annual package for the India Post GDS is different for different posts. The annual package for an employee on the post of branch post master usually starts from RS, 1,44,000, while for other posts starts from RS 1,20,000. The salary structure for different posts is given below.
Category | Minimum TRCA For 4 Hours/Level 1 in TRCA slab | Minimum TRCA For 5 Hours/Level 2 in TRCA slab |
---|---|---|
BPM | RS. 12,000/- | RS. 14,500/- |
ABPM/Dak Sevak | RS. 10,000/- | RS. 12,000/- |
INDIA POST BRANCH POST MASTER SALARY
Working Hours | Basic Pay | DA | Grass Salary |
---|---|---|---|
Hours Upto 3hrs | RS. 2,045 | RS. 3,261 | RS. 6,012 |
Hours Upto 3hrs 30 minutes | RS. 3,200 | RS. 3808 | RS. 7008 |
Hours Upto 4hrs | RS. 3,660 | RS. 4,355 | RS. 8,015 |
Hours Upto 5hrs | RS. 4,575 | RS. 5,444 | RS. 10,019 |
INDIA Post GDS Salary Perks And Allowances
Allowances | Revised Allowances Under The 7th Pay Commission |
---|---|
Office Maintenance Allowance (OMA) | ₹ 100 Per month for GDS Sub Postmaster/Branch Postmaster |
Fixed stationary charge | ₹ 25 P.m. for GDS Sub Postmaster/Branch Postmaster and ₹ 10 for other categories GDS like GDS Mail Dilverer/Stamp vendor and Mail carrier doing delivery work. |
Boat Allowance | Actuall charges paid to the boat man subject to a maximum of ₹ 50 per month for conveyance of Mail |
Cash Conveyance Allowance | ₹ 50 per month |
Cycle maintenance Allowance (C.M.A) | ₹ 60 per month for GDS Mail Deliverer/Mail carrier who use their own cycle for discharge of duty. |
Combined Duty Allowance (CDA) for Branch Postmaster. | 1. GDS Branch Postmaster delivery of Conveyance duties or Both Will be paid ₹ 500 P.M. for each item of work separately. 2. If the Branch Postmaster is performing Delivery at the village only, It will be restricted to ₹ 250 P.M. 3. BPM exchanging Mails at the Bus stand or at railway stations will be paid at the rate of ₹ 250 per P.M. |
INDIA Post GDS Salary Perks And Allowances
Post a Comment
0 Comments